Year-by-year career

2016-2017: Morrow, GA / Morrow High School
2017-2018: Wofford College (NCAA, starting five): 30 games: 12.7ppg, 5.7rpg, 4.4apg, 1.1spg, FGP: 35.9%, 3PT: 32.2%, FT: 73.4%
2018-2019: Wofford College (NCAA, starting five): 31 games: 8.9ppg, 4.5rpg, 5.2apg, 1.1spg, FGP: 31.7%, 3PT: 37.5%, FT: 72.4%
2019-2020: Wofford College (NCAA, starting five): 30 games: 12.7ppg, 4.1rpg, 4.7apg, FGP: 35.4%, 3PT: 35.2%, FT: 69.4%
2020-2021: Virginia Tech University (NCAA): 25 games: 2.2ppg, 1.3rpg, 1.7apg
2021-2022: East Carolina University (NCAA, starting five): 29 games: 7.6ppg, 2.4rpg, 2.6apg, 1.4spg, FGP: 40.0%, 3PT: 22.0%, FT: 75.0%
2022-2023: ZKK Sloga Pozega (Serbia-1 ZLS): 21 games: 10.3ppg, 3.6rpg, 4.0apg, 1.7spg, FGP: 45.9%, 3PT: 32.0%, FT: 63.0%  

2023-2024: Falcons Bad Homburg TG (Germany 2nd Bundesliga): 10 games: 11.2ppg, 5.0rpg, 3.0apg, FGP: 51.3%, 3PT: 26.5%, FT: 59.5%  

2024-2025: Agronomia (Romania), In November moved to Spartak Subotica (Serbia)

Awards/Achievements

All-SoCon Second Team -2018, 19, 20
SoCon All-Freshman Team -2018
SoCon Tournament Semifinals -2019
SoCon All-Tournament Second Team -2019

Video

Summer League 2024

Official Highlights 2023/2024

Official Highlight 2022/2023

Gallery